Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
Chargeup Extra Fee Pricing > Pricing - Other | 34 → 32+2 | |
37 → 39-2 | ||
EA• Free Shipping Bar & Upsell Notifications > Banners | 89 → 87+2 | |
57 → 59-2 | ||
86 → 84+2 | ||
99 → 97+2 | ||
38 → 40-2 | ||
100 → 98+2 | ||
63 → 61+2 | ||
101 → 99+2 | ||
60 → 62-2 | ||
39 → 41-2 | ||
93 → 95-2 | ||
UR: Smart Video Embed Images and media > Images and media - Other | 102 → 100+2 | |
109 → 107+2 | ||
94 → 92+2 | ||
62 → 64-2 | ||
110 → 108+2 | ||
103 → 101+2 | ||
21 → 23-2 | ||
95 → 93+2 | ||
92 → 90+2 | ||
Clickable Image Banner & Slide Images and media > Images and media - Other | 104 → 102+2 | |
96 → 94+2 | ||
69 → 67+2 | ||
105 → 103+2 | ||
108 → 110-2 | ||
106 → 104+2 | ||
66 → 68-2 | ||
HuHu AI Agent for E‑commerce Images and media > Images and media - Other | 107 → 105+2 | |
67 → 69-2 | ||
68 → 70-2 | ||
108 → 106+2 | ||
Supra Ai Photo Studio Images and media > Image editor | 114 → 112+2 | |
Orbitvu Visual Content Display Images and media > Images and media - Other | 109 → 107+2 | |
70 → 72-2 | ||
118 → 116+2 | ||
SKU Image Matcher by MVIDEV Images and media > Images and media - Other | 110 → 108+2 | |
119 → 117+2 | ||
ArtFlows Images and media > Images and media - Other | 111 → 109+2 | |
ProductGlow: Ai Product Photos Images and media > Images and media - Other | 112 → 110+2 | |
120 → 118+2 | ||
103 → 101+2 | ||
101 → 99+2 | ||
VNTANA 3D Optimizer & Viewer Images and media > Images and media - Other | 113 → 111+2 | |
117 → 119-2 | ||
100 → 102-2 | ||
UR: Smart Vimeo Embed Images and media > Images and media - Other | 114 → 112+2 | |
122 → 120+2 | ||
103 → 101+2 |