Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
35 → 33+2 | ||
AI SEO & GEO Catalog Optimizer Site optimization > SEO | 413 → 411+2 | |
NVECTA : Email & SMS Marketing > Web push | 36 → 34+2 | |
AI Visibility ‑ ChatGPT Gemini Site optimization > SEO | 414 → 412+2 | |
Product 404 Redirect byStenild Site optimization > SEO | 415 → 413+2 | |
8 → 6+2 | ||
95 → 97-2 | ||
Synapse AI: Product Page SEO Site optimization > SEO | 416 → 414+2 | |
96 → 98-2 | ||
215 → 217-2 | ||
EmergeRank Site optimization > SEO | 417 → 415+2 | |
97 → 99-2 | ||
Manifest: llms.txt (AI SEO) Site optimization > SEO | 418 → 416+2 | |
98 → 100-2 | ||
216 → 218-2 | ||
Hive.co: Email Marketing Marketing > Email marketing | 99 → 101-2 | |
419 → 417+2 | ||
17 → 15+2 | ||
9 → 7+2 | ||
100 → 102-2 | ||
207 → 205+2 | ||
SEO Box: Collection SEO AI Site optimization > SEO | 420 → 418+2 | |
218 → 220-2 | ||
UR: Collection List & Carousel Store design > Product display | 455 → 457-2 | |
101 → 103-2 | ||
421 → 419+2 | ||
102 → 104-2 | ||
6 → 8-2 | ||
GEOly: Catalog Optimization Content > Product content | 208 → 206+2 | |
320 → 318+2 | ||
116 → 114+2 | ||
93 → 91+2 | ||
16 → 14+2 | ||
278 → 276+2 | ||
120 → 118+2 | ||
16 → 18-2 | ||
121 → 119+2 | ||
234 → 236-2 | ||
11 → 13-2 | ||
Voucherify Marketing and conversion > Customer loyalty | 236 → 238-2 | |
23 → 21+2 | ||
20 → 18+2 | ||
25 → 23+2 | ||
288 → 286+2 | ||
8 → 6+2 | ||
Rehistrado by InvoicePH Storefronts > Page builder | 308 → 306+2 | |
404/301 Redirects by Viloko Site optimization > SEO | 443 → 441+2 | |
239 → 241-2 | ||
RedirectGuard Site optimization > SEO | 444 → 442+2 | |
311 → 309+2 |