Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
33 → 29+4 | ||
5 → 9-4 | ||
39 → 35+4 | ||
35 → 39-4 | ||
91 → 87+4 | ||
95 → 91+4 | ||
100 → 96+4 | ||
111 → 107+4 | ||
104 → 108-4 | ||
Accurate Logistics Shipping solutions > Delivery and pickup | 115 → 111+4 | |
Push to Orio Shipping solutions > Delivery and pickup | 116 → 112+4 | |
119 → 115+4 | ||
122 → 118+4 | ||
123 → 119+4 | ||
150 → 154-4 | ||
Spoke Connect Shipping solutions > Delivery and pickup | 165 → 161+4 | |
168 → 164+4 | ||
GoPeople Shipping solutions > Delivery and pickup | 187 → 191-4 | |
241 → 245-4 | ||
264 → 268-4 | ||
30 → 26+4 | ||
57 → 53+4 | ||
114 → 110+4 | ||
116 → 112+4 | ||
120 → 124-4 | ||
137 → 133+4 | ||
148 → 152-4 | ||
158 → 162-4 | ||
192 → 196-4 | ||
255 → 259-4 | ||
256 → 260-4 | ||
ExpertVoice Shipping solutions > Shipping | 299 → 295+4 | |
JM Shipping Solution Shipping solutions > Shipping | 300 → 296+4 | |
310 → 306+4 | ||
343 → 347-4 | ||
26 → 30-4 | ||
41 → 37+4 | ||
53 → 49+4 | ||
49 → 53-4 | ||
69 → 65+4 | ||
73 → 69+4 | ||
108 → 112-4 | ||
Pósturinn Shipping solutions > Shipping rates | 118 → 114+4 | |
122 → 126-4 | ||
133 → 129+4 | ||
126 → 130-4 | ||
196 → 200-4 | ||
197 → 201-4 | ||
UPS Worldwide Economy Shipping solutions > Shipping rates | 240 → 236+4 | |
241 → 237+4 |