Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
Mailberry Marketing > Email marketing | 225 → 218+7 | |
47 → 40+7 | ||
45 → 38+7 | ||
54 → 47+7 | ||
41 → 48-7 | ||
11 → 4+7 | ||
1 → 8-7 | ||
Yurtiçi Kargo Shipping solutions > Shipping | 209 → 216-7 | |
227 → 220+7 | ||
304 → 297+7 | ||
321 → 328-7 | ||
ShipSaving for Starter Shipping solutions > Shipping | 397 → 390+7 | |
400 → 407-7 | ||
Parcels Online by Post Office Shipping solutions > Shipping | 401 → 408-7 | |
ParcelDaily Shipping solutions > Shipping | 402 → 409-7 | |
MULTIENTREGA PANAMA Shipping solutions > Shipping | 403 → 410-7 | |
442 → 449-7 | ||
ECL – Official App Shipping solutions > Shipping | 443 → 450-7 | |
444 → 451-7 | ||
445 → 452-7 | ||
Zappy Sync Au Shipping solutions > Shipping | 454 → 461-7 | |
455 → 462-7 | ||
Lulo CRM Shipping solutions > Shipping | 464 → 471-7 | |
59 → 52+7 | ||
64 → 57+7 | ||
120 → 127-7 | ||
177 → 170+7 | ||
17 → 24-7 | ||
152 → 145+7 | ||
163 → 170-7 | ||
276 → 283-7 | ||
10 → 3+7 | ||
246 → 239+7 | ||
Zoom Parcel Service Orders and shipping > Orders | 263 → 256+7 | |
274 → 267+7 | ||
348 → 341+7 | ||
Bosta Fulfillment Orders and shipping > Orders | 384 → 377+7 | |
Cardcom Financial Documents Orders and shipping > Orders | 401 → 394+7 | |
Company Form ‑ Romania Orders and shipping > Orders | 451 → 444+7 | |
WA Official API + AI Orders and shipping > Orders | 452 → 445+7 | |
465 → 458+7 | ||
DG Order Printer Orders and shipping > Orders | 455 → 462-7 | |
42 → 49-7 | ||
PayPlus Invoice Connect Orders > Invoices and receipts | 92 → 85+7 | |
96 → 89+7 | ||
104 → 111-7 | ||
InvoiceOcean Integration Orders > Invoices and receipts | 409 → 416-7 | |
PrintFlex Orders > Invoices and receipts | 442 → 449-7 | |
48 → 55-7 | ||
119 → 112+7 |