Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
White Label Loyalty Marketing and conversion > Customer loyalty | 434 → 427+7 | |
3Commerce Marketing and conversion > Customer loyalty | 450 → 443+7 | |
VDB Wishlist Marketing and conversion > Customer loyalty | 452 → 445+7 | |
459 → 452+7 | ||
CXForge Loyalty Marketing and conversion > Customer loyalty | 471 → 478-7 | |
22 → 29-7 | ||
73 → 66+7 | ||
117 → 110+7 | ||
12 → 5+7 | ||
1 → 8-7 | ||
18 → 11+7 | ||
10 → 17-7 | ||
313 → 306+7 | ||
386 → 379+7 | ||
2 → 9-7 | ||
17 → 10+7 | ||
363 → 356+7 | ||
460 → 453+7 | ||
10 → 3+7 | ||
14 → 7+7 | ||
15 → 8+7 | ||
7 → 14-7 | ||
312 → 305+7 | ||
471 → 464+7 | ||
4 → 11-7 | ||
5 → 12-7 | ||
2 → 9-7 | ||
Advanced Price Calculator Selling products > Pricing | 203 → 210-7 | |
259 → 252+7 | ||
270 → 263+7 | ||
Circulaire ‑ Automated Pricing Selling products > Pricing | 300 → 307-7 | |
329 → 322+7 | ||
342 → 335+7 | ||
SF: Auction & Bidding Selling products > Pricing | 354 → 347+7 | |
363 → 356+7 | ||
Vixie ‑ Price Variant Editor Selling products > Pricing | 372 → 379-7 | |
394 → 401-7 | ||
PROFITX | CALCULATOR Selling products > Pricing | 395 → 402-7 | |
WBL ‑ Custom Fees (POS) Selling products > Pricing | 400 → 407-7 | |
PriceSpidey | Dynamic Pricing Selling products > Pricing | 421 → 414+7 | |
Cost Based Pricing Selling products > Pricing | 428 → 421+7 | |
Pushbells: Price Drop, Restock Selling products > Pricing | 429 → 422+7 | |
2 → 9-7 | ||
11 → 4+7 | ||
3 → 10-7 | ||
8 → 1+7 | ||
4 → 11-7 | ||
34 → 27+7 | ||
59 → 52+7 | ||
90 → 83+7 |