Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
20 → 21-1 | ||
Girl Tribe Co Sourcing options > Print on demand (POD) | 307 → 306+1 | |
Sellerwix Sourcing options > Print on demand (POD) | 308 → 307+1 | |
BusinessUp Product Sorting Inventory > Inventory - Other | 50 → 49+1 | |
6 → 5+1 | ||
Connectfied Sourcing options > Print on demand (POD) | 309 → 308+1 | |
128 → 127+1 | ||
108 → 107+1 | ||
5 → 6-1 | ||
Novelty Ink Sourcing options > Print on demand (POD) | 310 → 309+1 | |
13 → 12+1 | ||
Podtrait: POD AI Personalizer Sourcing options > Print on demand (POD) | 311 → 310+1 | |
Compliant AI ‑ EU AI Act ‑ FTC Security > Legal | 242 → 243-1 | |
25 → 24+1 | ||
ComplyKit Product Warnings Security > Legal | 245 → 244+1 | |
9 → 8+1 | ||
Gatekeeper Age Gate Security > Legal | 246 → 245+1 | |
Opstore ‑ B2B Operations Inventory > Inventory - Other | 55 → 54+1 | |
33 → 32+1 | ||
8 → 9-1 | ||
GPSReady Security > Legal | 247 → 246+1 | |
34 → 33+1 | ||
15 → 16-1 | ||
SWEDev GPSR Compliance Hub Security > Legal | 248 → 247+1 | |
18 → 17+1 | ||
Abmahn‑Shield Security > Legal | 249 → 248+1 | |
109 → 110-1 | ||
Air Custom products > Product variants | 133 → 134-1 | |
Score AGEC Pro Security > Legal | 250 → 249+1 | |
26 → 25+1 | ||
136 → 137-1 | ||
Offero Make Offer & Best Offer Pricing > Pricing quotes | 115 → 114+1 | |
SnapSize ‑ Snap, Pick and Buy Custom products > Custom products - Other | 162 → 161+1 | |
15 → 14+1 | ||
152 → 151+1 | ||
Axialnest Custom products > Custom products - Other | 163 → 162+1 | |
14 → 15-1 | ||
153 → 152+1 | ||
Swatcheroo Custom products > Custom products - Other | 164 → 163+1 | |
139 → 140-1 | ||
Milople Sample Order Pricing > Pricing quotes | 118 → 117+1 | |
79 → 78+1 | ||
Biblio Dispatch Sourcing options > Print on demand (POD) | 318 → 319-1 | |
31 → 30+1 | ||
11 → 10+1 | ||
Sisu Quotes Pricing > Pricing quotes | 119 → 118+1 | |
142 → 141+1 | ||
155 → 154+1 | ||
39 → 40-1 | ||
165 → 164+1 |