Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
167 → 174-7 | ||
26 → 33-7 | ||
Shipping Optimizer Marketing and conversion > Checkout | 434 → 427+7 | |
377 → 384-7 | ||
378 → 385-7 | ||
57 → 64-7 | ||
ShipKarDo Inventory > Inventory sync | 204 → 211-7 | |
398 → 405-7 | ||
399 → 406-7 | ||
400 → 407-7 | ||
63 → 70-7 | ||
zapEvent: GTM+Pixel DataLayer Operations > Analytics | 401 → 408-7 | |
402 → 409-7 | ||
67 → 74-7 | ||
82 → 75+7 | ||
ShinyStat Analytics Operations > Analytics | 403 → 410-7 | |
404 → 411-7 | ||
405 → 412-7 | ||
Vestaboard Operations > Analytics | 406 → 413-7 | |
LoyalPass Marketing and conversion > Customer loyalty | 366 → 360+6 | |
113 → 119-6 | ||
Magic Sorter Store design > Product display | 350 → 356-6 | |
169 → 175-6 | ||
BrandLift: Points Program Marketing and conversion > Customer loyalty | 364 → 370-6 | |
Wishsway ‑ Ultimate Wishlist Marketing and conversion > Customer loyalty | 373 → 379-6 | |
134 → 140-6 | ||
Trezoro Loyalty + Rewards Marketing and conversion > Customer loyalty | 386 → 392-6 | |
145 → 151-6 | ||
197 → 203-6 | ||
395 → 401-6 | ||
219 → 213+6 | ||
71 → 65+6 | ||
230 → 224+6 | ||
Rootways Wishlist Marketing and conversion > Customer loyalty | 413 → 419-6 | |
415 → 421-6 | ||
Thank You Coupon Marketing and conversion > Customer loyalty | 422 → 428-6 | |
44 → 50-6 | ||
85 → 79+6 | ||
62 → 56+6 | ||
16 → 22-6 | ||
BanmaERP Inventory > ERP | 37 → 31+6 | |
56 → 50+6 | ||
8 → 14-6 | ||
199 → 205-6 | ||
36 → 42-6 | ||
Live Gold Rate Updater Pricing > Pricing optimization | 73 → 79-6 | |
Fullstory ‑ Checkout Capture Operations > Analytics | 217 → 211+6 | |
74 → 80-6 | ||
Cartcheck Operations > Analytics | 206 → 212-6 | |
75 → 81-6 |