Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
Reven Finances > Taxes | 106 → 107-1 | |
Mokka Widget&Events Selling products > Pricing | 189 → 190-1 | |
210 → 211-1 | ||
41 → 40+1 | ||
UR: Page Background Color Content > Content - Other | 99 → 100-1 | |
61 → 60+1 | ||
52 → 51+1 | ||
211 → 212-1 | ||
100 → 101-1 | ||
80 → 79+1 | ||
192 → 191+1 | ||
60 → 61-1 | ||
60 → 61-1 | ||
70 → 69+1 | ||
212 → 213-1 | ||
191 → 192-1 | ||
Easy Metafields by DevCloud Content > Metafields | 81 → 80+1 | |
239 → 240-1 | ||
103 → 104-1 | ||
53 → 52+1 | ||
Seota In/Out Meta Data Content > Metafields | 82 → 81+1 | |
54 → 53+1 | ||
217 → 216+1 | ||
212 → 211+1 | ||
Delete All Customers Operations > Bulk editor | 101 → 102-1 | |
211 → 212-1 | ||
194 → 193+1 | ||
Variant Organizer Operations > Bulk editor | 102 → 103-1 | |
71 → 70+1 | ||
WallpaperCalc Selling products > Pricing | 193 → 194-1 | |
196 → 195+1 | ||
45 → 46-1 | ||
195 → 196-1 | ||
220 → 219+1 | ||
Duos B2B Self‑service Selling products > Pricing | 198 → 197+1 | |
8 → 7+1 | ||
Describely: Bulk Descriptions Content > Product content | 48 → 47+1 | |
199 → 198+1 | ||
221 → 220+1 | ||
9 → 8+1 | ||
10 → 9+1 | ||
201 → 200+1 | ||
224 → 223+1 | ||
200 → 201-1 | ||
72 → 71+1 | ||
203 → 202+1 | ||
Live Gold Rate Updater Selling products > Pricing | 202 → 203-1 | |
77 → 76+1 | ||
76 → 77-1 | ||
228 → 227+1 |