Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
159 → 157+2 | ||
159 → 161-2 | ||
49 → 47+2 | ||
Mio: Ant Restock Alert Upsell and bundles > Stock alerts | 160 → 162-2 | |
21 → 23-2 | ||
55 → 53+2 | ||
Never Miss Upsell and bundles > Stock alerts | 161 → 163-2 | |
56 → 54+2 | ||
162 → 164-2 | ||
163 → 161+2 | ||
OSCP Hide Shipping & Payment Marketing and conversion > Checkout | 410 → 408+2 | |
Vista Bundles: Quantity Break Upsell and bundles > Product bundles | 164 → 162+2 | |
Folio: Notify Me Upsell and bundles > Stock alerts | 163 → 165-2 | |
165 → 163+2 | ||
NT Smart Alert Upsell and bundles > Stock alerts | 164 → 166-2 | |
59 → 57+2 | ||
36 → 38-2 | ||
Notifylyst ‑ Back in Stock Upsell and bundles > Stock alerts | 165 → 167-2 | |
MissedFits Upsell and bundles > Stock alerts | 166 → 168-2 | |
FraudGuard Chargeback Protect Security > Security - Other | 38 → 40-2 | |
Sold Count & Buy Alert | GUA Social trust > Product reviews | 221 → 219+2 | |
C: Easy Lock Security > Security - Other | 39 → 41-2 | |
48 → 50-2 | ||
387 → 389-2 | ||
40 → 42-2 | ||
63 → 61+2 | ||
41 → 43-2 | ||
XCHANGE Integration Security > Security - Other | 42 → 44-2 | |
126 → 124+2 | ||
2 → 4-2 | ||
36 → 38-2 | ||
B&S ‑ Spy Protect & IP blocker Security > Security - Other | 43 → 45-2 | |
127 → 125+2 | ||
83 → 81+2 | ||
3Commerce Marketing and conversion > Customer loyalty | 394 → 396-2 | |
128 → 126+2 | ||
Monitrees ‑ 24/7 AI Monitoring Operations > Staff notifications | 81 → 79+2 | |
84 → 82+2 | ||
StockSentinel: Low Stock Alert Operations > Staff notifications | 78 → 80-2 | |
360º Referral Program Suite Marketing and conversion > Customer loyalty | 396 → 398-2 | |
129 → 127+2 | ||
OrderRules – Checkout Limits Marketing and conversion > Checkout | 412 → 414-2 | |
172 → 170+2 | ||
130 → 128+2 | ||
398 → 400-2 | ||
Melissa Address Validation Marketing and conversion > Checkout | 418 → 416+2 | |
Trezoro Loyalty + Rewards Marketing and conversion > Customer loyalty | 399 → 401-2 | |
16 → 18-2 | ||
Discount Bulk Volume Quantity Upsell and bundles > Product bundles | 175 → 173+2 | |
402 → 404-2 |