Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
42 → 40+2 | ||
52 → 50+2 | ||
273 → 275-2 | ||
53 → 51+2 | ||
274 → 276-2 | ||
66 → 64+2 | ||
275 → 277-2 | ||
54 → 52+2 | ||
10 → 12-2 | ||
36 → 34+2 | ||
15 → 13+2 | ||
55 → 53+2 | ||
57 → 55+2 | ||
58 → 56+2 | ||
89 → 87+2 | ||
227 → 225+2 | ||
48 → 50-2 | ||
CXForge Loyalty Marketing and conversion > Customer loyalty | 468 → 466+2 | |
54 → 52+2 | ||
Trust Revamp ‑ Product Reviews Marketing and conversion > Customer loyalty | 469 → 467+2 | |
232 → 230+2 | ||
47 → 49-2 | ||
47 → 45+2 | ||
52 → 50+2 | ||
Shipping Optimizer Marketing and conversion > Checkout | 440 → 442-2 | |
49 → 51-2 | ||
63 → 65-2 | ||
41 → 43-2 | ||
475 → 477-2 | ||
447 → 445+2 | ||
5 → 3+2 | ||
1 → 3-2 | ||
6 → 4+2 | ||
7 → 5+2 | ||
5 → 3+2 | ||
8 → 6+2 | ||
2 → 4-2 | ||
9 → 7+2 | ||
7 → 5+2 | ||
5 → 7-2 | ||
12 → 10+2 | ||
7 → 5+2 | ||
7 → 9-2 | ||
8 → 10-2 | ||
11 → 13-2 | ||
6 → 8-2 | ||
8 → 6+2 | ||
3 → 5-2 | ||
14 → 16-2 | ||
5 → 7-2 |