Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
29 → 31-2 | ||
Shopaw File Upload Selling products > Custom products | 330 → 332-2 | |
50 → 48+2 | ||
30 → 32-2 | ||
171 → 169+2 | ||
Custom Ring Builder Selling products > Custom products | 333 → 335-2 | |
167 → 165+2 | ||
149 → 147+2 | ||
268 → 266+2 | ||
Keysender Shipping solutions > Shipping solutions - Other | 146 → 148-2 | |
Plug & Planzer Paket Shipping solutions > Delivery and pickup | 173 → 171+2 | |
2 → 4-2 | ||
38 → 36+2 | ||
Tee Print Centre POD Shipping solutions > Shipping solutions - Other | 147 → 149-2 | |
196 → 194+2 | ||
34 → 32+2 | ||
148 → 150-2 | ||
36 → 38-2 | ||
SkyPostal LatAm Shipping Shipping solutions > Shipping solutions - Other | 149 → 151-2 | |
MyUS International Shipping Shipping solutions > Shipping solutions - Other | 150 → 152-2 | |
151 → 153-2 | ||
Flexiti Address Verification Shipping solutions > Shipping solutions - Other | 151 → 153-2 | |
52 → 54-2 | ||
Tapuz Delivery Shipping solutions > Third-party logistics (3PL) | 152 → 154-2 | |
24 → 22+2 | ||
274 → 276-2 | ||
Courier SOS Shipping solutions > Delivery and pickup | 179 → 177+2 | |
153 → 155-2 | ||
152 → 154-2 | ||
38 → 36+2 | ||
40 → 42-2 | ||
25 → 23+2 | ||
011BQ Product Swatcher Selling products > Custom products | 340 → 338+2 | |
154 → 156-2 | ||
58 → 56+2 | ||
153 → 155-2 | ||
26 → 24+2 | ||
159 → 157+2 | ||
155 → 157-2 | ||
DHL Polska Shipping solutions > Delivery and pickup | 182 → 180+2 | |
Store Locator by ETG Selling in person > Store locator | 94 → 96-2 | |
AlasX Shipping solutions > Third-party logistics (3PL) | 156 → 158-2 | |
154 → 156-2 | ||
278 → 280-2 | ||
183 → 181+2 | ||
155 → 157-2 | ||
157 → 159-2 | ||
Snap Locator: Store Finder Sales channels > Selling in person | 158 → 160-2 | |
Arrive Express Shipping solutions > Delivery and pickup | 184 → 182+2 | |
280 → 282-2 |