Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
Kumo: Require Purchase Order # Orders > Orders - Other | 235 → 239-4 | |
Orca: AI‑powered OMS Orders > Orders - Other | 236 → 240-4 | |
Upvaro CatalogPilot AI Operations > Bulk editor | 392 → 396-4 | |
Mikada Clearance Guard App Returns and warranty > Returns and exchanges | 189 → 193-4 | |
CatalogIQ Operations > Bulk editor | 393 → 397-4 | |
CC EU Widerruf Button Returns and warranty > Returns and exchanges | 190 → 194-4 | |
237 → 241-4 | ||
Price History & Schedule Operations > Bulk editor | 394 → 398-4 | |
Bulk Price Master SoarwareLabs Operations > Bulk editor | 395 → 399-4 | |
Spedisci.online Shipping solutions > Shipping | 114 → 110+4 | |
Bulk Variant editor ‑ Pinakkaa Operations > Bulk editor | 396 → 400-4 | |
FleetRunnr Shipping solutions > Third-party logistics (3PL) | 82 → 78+4 | |
145 → 141+4 | ||
147 → 143+4 | ||
45 → 49-4 | ||
NACEX by Logista Shipping solutions > Shipping solutions - Other | 47 → 51-4 | |
123 → 119+4 | ||
Cargo Deliveries and Pickups Shipping solutions > Delivery and pickup | 136 → 132+4 | |
Oshi Courier Shipping solutions > Third-party logistics (3PL) | 87 → 91-4 | |
126 → 122+4 | ||
UOP: Conditional logic options Custom products > Product variants | 431 → 435-4 | |
Pure Product Options Custom products > Product variants | 432 → 436-4 | |
126 → 130-4 | ||
Variant Table & Bulk Add Custom products > Product variants | 433 → 437-4 | |
135 → 131+4 | ||
143 → 139+4 | ||
255 → 251+4 | ||
257 → 253+4 | ||
109 → 113-4 | ||
4 → 8-4 | ||
Dispatch Solutions App Connect Shipping solutions > Third-party logistics (3PL) | 110 → 114-4 | |
10 → 14-4 | ||
Ecomfulfillment.eu App Inventory > Inventory sync | 165 → 169-4 | |
120 → 124-4 | ||
121 → 125-4 | ||
267 → 271-4 | ||
37 → 41-4 | ||
162 → 166-4 | ||
uParcel Shipping solutions > Third-party logistics (3PL) | 122 → 126-4 | |
Zoppy Integração Oficial Orders and shipping > Inventory | 347 → 343+4 | |
DHL eCom Sweden Shipping solutions > Shipping | 171 → 175-4 | |
175 → 179-4 | ||
176 → 180-4 | ||
184 → 180+4 | ||
178 → 182-4 | ||
288 → 284+4 | ||
Paack Shipping solutions > Shipping rates | 178 → 182-4 | |
179 → 183-4 | ||
NetRačuni ‑ Fiskalna Kasa Orders > Invoices and receipts | 363 → 367-4 | |
180 → 184-4 |