Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
123 → 127-4 | ||
Kaarobot Marketing > Web push | 54 → 58-4 | |
RG Frequently Bought Together Store design > Product display | 389 → 385+4 | |
Toga Ai Store design > Product display | 382 → 386-4 | |
EL Collection Sort & Filter Store design > Product display | 391 → 387+4 | |
Hidefy – Hide Prices & Buttons Store design > Product display | 386 → 390-4 | |
34 → 30+4 | ||
400 → 396+4 | ||
226 → 230-4 | ||
VeriTag – Authenticity Lookup Social trust > Social trust - Other | 29 → 33-4 | |
40 → 44-4 | ||
148 → 152-4 | ||
DirectIQ Email Marketing Marketing > Email marketing | 149 → 153-4 | |
Constant Contact Tools Marketing > Email marketing | 150 → 154-4 | |
151 → 155-4 | ||
152 → 156-4 | ||
Searchgenius.AI Store design > Search and navigation | 245 → 249-4 | |
395 → 399-4 | ||
60 → 56+4 | ||
ReWriter ‑ Mega Description Site optimization > SEO | 396 → 400-4 | |
5 → 1+4 | ||
72 → 68+4 | ||
84 → 80+4 | ||
Redirect URL 301 & 404 Site optimization > SEO | 408 → 412-4 | |
71 → 67+4 | ||
409 → 413-4 | ||
ThemeLens | Speed Scan And Fix Site optimization > SEO | 410 → 414-4 | |
411 → 415-4 | ||
Mandala (AI SEO) Site optimization > SEO | 412 → 416-4 | |
413 → 417-4 | ||
414 → 418-4 | ||
90 → 86+4 | ||
68 → 72-4 | ||
Event Boost: AI Marketing Site optimization > SEO | 418 → 422-4 | |
Vespo ‑ Smart AI Search Store design > Search and navigation | 269 → 265+4 | |
Seoify AI ‑ Title, Description Site optimization > SEO | 422 → 426-4 | |
Seo Wizard ‑ Easy Redirect Site optimization > SEO | 423 → 427-4 | |
Scout AI Product Studio Site optimization > SEO | 424 → 428-4 | |
425 → 429-4 | ||
195 → 199-4 | ||
267 → 271-4 | ||
94 → 98-4 | ||
Diller Loyalty App Marketing and conversion > Customer loyalty | 298 → 294+4 | |
19 → 23-4 | ||
Poinzilla Marketing and conversion > Customer loyalty | 306 → 310-4 | |
113 → 117-4 | ||
60 → 64-4 | ||
100 → 96+4 | ||
117 → 121-4 | ||
311 → 315-4 |