Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
132 → 133-1 | ||
Qwick Quote Pricing > Pricing quotes | 131 → 130+1 | |
42 → 43-1 | ||
QuoteFlow Pricing > Pricing quotes | 132 → 131+1 | |
154 → 153+1 | ||
133 → 134-1 | ||
45 → 44+1 | ||
32 → 31+1 | ||
Smart Quote Pricing > Pricing quotes | 133 → 132+1 | |
Product Bundle ‑ Soronix Custom products > Custom products - Other | 178 → 177+1 | |
44 → 45-1 | ||
Stavra Pricing > Pricing quotes | 134 → 133+1 | |
33 → 32+1 | ||
NetSource Configurator Custom products > Custom products - Other | 179 → 178+1 | |
180 → 179+1 | ||
35 → 34+1 | ||
34 → 33+1 | ||
vDe Custom Variant Description Custom products > Custom products - Other | 181 → 180+1 | |
56 → 55+1 | ||
33 → 34-1 | ||
MOKKI ‑ Variant Options Custom products > Custom products - Other | 182 → 181+1 | |
57 → 56+1 | ||
Para Birimi Dönüştürücü Pricing > Pricing optimization | 139 → 140-1 | |
36 → 35+1 | ||
25 → 26-1 | ||
Pure Product Options Custom products > Custom products - Other | 183 → 182+1 | |
27 → 26+1 | ||
58 → 57+1 | ||
168 → 169-1 | ||
Price2Spy Pricing Optimization Pricing > Pricing optimization | 142 → 141+1 | |
102 → 101+1 | ||
26 → 27-1 | ||
163 → 162+1 | ||
170 → 171-1 | ||
101 → 102-1 | ||
100 → 99+1 | ||
60 → 59+1 | ||
171 → 172-1 | ||
104 → 103+1 | ||
Delistor Inventory > Inventory - Other | 90 → 89+1 | |
28 → 29-1 | ||
28 → 29-1 | ||
51 → 50+1 | ||
172 → 173-1 | ||
29 → 30-1 | ||
103 → 104-1 | ||
42 → 41+1 | ||
173 → 174-1 | ||
52 → 51+1 | ||
165 → 166-1 |