Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
65 → 59+6 | ||
393 → 399-6 | ||
394 → 400-6 | ||
395 → 401-6 | ||
429 → 435-6 | ||
CausalFunnel DataScience Operations > Analytics | 396 → 402-6 | |
397 → 403-6 | ||
66 → 60+6 | ||
225 → 219+6 | ||
Live Ink: Print On Demand Finding products > Sourcing options | 401 → 395+6 | |
Cratoflow Store management > Finances | 299 → 305-6 | |
64 → 70-6 | ||
315 → 309+6 | ||
OfferShop Selling products > Pricing | 325 → 319+6 | |
13 → 7+6 | ||
16 → 10+6 | ||
18 → 12+6 | ||
93 → 99-6 | ||
WBL ‑ Price Drop Alert Selling products > Pricing | 335 → 341-6 | |
339 → 345-6 | ||
26 → 20+6 | ||
Smart Variant Pricing Selling products > Pricing | 355 → 361-6 | |
356 → 362-6 | ||
56 → 50+6 | ||
5 → 11-6 | ||
BEAST: Quote & CRM Selling products > Pricing | 360 → 366-6 | |
365 → 359+6 | ||
43 → 37+6 | ||
27 → 21+6 | ||
310 → 304+6 | ||
search‑image Search and navigation > Search and filters | 57 → 63-6 | |
383 → 389-6 | ||
T: Form Builder + Product Quiz Store design > Notifications | 373 → 367+6 | |
Legal Pages Store design > Content | 308 → 314-6 | |
37 → 43-6 | ||
81 → 87-6 | ||
406 → 412-6 | ||
41 → 47-6 | ||
Toffu AI Store design > Content | 332 → 338-6 | |
10 → 4+6 | ||
58 → 64-6 | ||
28 → 34-6 | ||
339 → 333+6 | ||
83 → 77+6 | ||
368 → 362+6 | ||
Scout AI Product Studio Store design > Content | 377 → 371+6 | |
63 → 57+6 | ||
K: Google Fonts & Custom Fonts Store design > Content | 370 → 376-6 | |
171 → 165+6 | ||
1 → 7-6 |