Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
MUIS Finances > Accounting | 230 → 228+2 | |
231 → 229+2 | ||
Haliante Finances > Accounting | 232 → 230+2 | |
Reeleezee Finances > Accounting | 233 → 231+2 | |
Payments & Refunds PDF Report Finances > Accounting | 234 → 232+2 | |
Ledgercloud: DATEV Buchhaltung Finances > Accounting | 235 → 233+2 | |
236 → 234+2 | ||
237 → 235+2 | ||
Yosoku Forecast & Replenish AI Finances > Accounting | 238 → 236+2 | |
StatNexa Finances > Accounting | 239 → 237+2 | |
QuickBooks Link by CarryTheOne Finances > Accounting | 240 → 238+2 | |
CA$H PLANIT Finances > Accounting | 241 → 239+2 | |
8 → 6+2 | ||
ReturnLedger Finances > Finances - Other | 39 → 41-2 | |
MarginShield Finances > Finances - Other | 40 → 42-2 | |
Profit Guard Finances > Finances - Other | 53 → 51+2 | |
SpendWize Finances > Finances - Other | 54 → 52+2 | |
RefundMath Finances > Finances - Other | 51 → 53-2 | |
28 → 26+2 | ||
25 → 27-2 | ||
32 → 34-2 | ||
37 → 39-2 | ||
59 → 57+2 | ||
63 → 61+2 | ||
64 → 62+2 | ||
65 → 63+2 | ||
66 → 64+2 | ||
OneHive Finances > Taxes | 117 → 115+2 | |
GSTFLY Finances > Taxes | 118 → 116+2 | |
119 → 117+2 | ||
DropShip Intelligence: Profit Finances > Taxes | 116 → 118-2 | |
Vibe VAT Relief Finances > Taxes | 152 → 150+2 | |
DutyCalc Finances > Taxes | 153 → 151+2 | |
8 → 10-2 | ||
9 → 11-2 | ||
13 → 15-2 | ||
20 → 22-2 | ||
23 → 25-2 | ||
33 → 35-2 | ||
43 → 45-2 | ||
47 → 49-2 | ||
52 → 50+2 | ||
53 → 51+2 | ||
50 → 52-2 | ||
57 → 55+2 | ||
58 → 56+2 | ||
55 → 57-2 | ||
61 → 59+2 | ||
62 → 60+2 | ||
69 → 67+2 |