Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
149 → 150-1 | ||
JuShuiTan SaaS ERP Inventory > Inventory sync | 91 → 90+1 | |
SmartStockCap Inventory > Inventory - Other | 102 → 103-1 | |
150 → 151-1 | ||
78 → 77+1 | ||
19 → 18+1 | ||
StockSpy Inventory > Inventory - Other | 103 → 104-1 | |
79 → 78+1 | ||
93 → 92+1 | ||
18 → 19-1 | ||
92 → 93-1 | ||
80 → 79+1 | ||
Notasy ‑ Notas Fiscais Orders > Invoices and receipts | 94 → 93+1 | |
Promio ‑ Print on demand Finding products > Sourcing options | 266 → 265+1 | |
83 → 84-1 | ||
95 → 94+1 | ||
95 → 94+1 | ||
84 → 85-1 | ||
94 → 95-1 | ||
96 → 95+1 | ||
101 → 100+1 | ||
85 → 86-1 | ||
26 → 27-1 | ||
59 → 58+1 | ||
97 → 96+1 | ||
23 → 22+1 | ||
29 → 28+1 | ||
269 → 268+1 | ||
58 → 59-1 | ||
86 → 87-1 | ||
270 → 269+1 | ||
22 → 23-1 | ||
54 → 55-1 | ||
GoPeople Orders > Order tracking | 87 → 88-1 | |
3 → 4-1 | ||
55 → 56-1 | ||
271 → 270+1 | ||
62 → 61+1 | ||
88 → 89-1 | ||
32 → 31+1 | ||
4 → 5-1 | ||
Protectify Shipping Protection Orders and shipping > Returns and warranty | 61 → 62-1 | |
TrackOrder ‑ Tracking & Sync Orders > Order tracking | 89 → 90-1 | |
107 → 106+1 | ||
90 → 91-1 | ||
86 → 87-1 | ||
288 → 289-1 | ||
33 → 34-1 | ||
99 → 98+1 | ||
106 → 107-1 |