Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
NudgeNest Social trust > Product reviews | 352 → 354-2 | |
AppealPath: Affiliate Program Social trust > Product reviews | 353 → 355-2 | |
99 → 97+2 | ||
StarFlow Reviews App & SEO Social trust > Product reviews | 354 → 356-2 | |
267 → 269-2 | ||
100 → 98+2 | ||
Fraudify: Fraud Control Security > Fraud | 147 → 149-2 | |
211 → 209+2 | ||
Arquelo: Boost Sales & AOV Social trust > Product reviews | 355 → 357-2 | |
235 → 237-2 | ||
Bitlitz Product Reviews App Social trust > Product reviews | 356 → 358-2 | |
TestiCraft Social trust > Product reviews | 357 → 359-2 | |
Product reviews ‑ OCS Social trust > Product reviews | 358 → 360-2 | |
Price Monitor by Omnia Retail Operations > Workflow automation | 469 → 467+2 | |
Zence CRM‑Loyalty & Rewards Marketing and conversion > Customer loyalty | 266 → 268-2 | |
Course Bridge for Acorn PLMS Operations > Workflow automation | 470 → 468+2 | |
14 → 12+2 | ||
267 → 269-2 | ||
274 → 276-2 | ||
212 → 210+2 | ||
95 → 97-2 | ||
PraisePage Social trust > Product reviews | 359 → 361-2 | |
ReviewRabbit: Review & Surveys Social trust > Product reviews | 360 → 362-2 | |
269 → 271-2 | ||
Yetfarrag Social trust > Product reviews | 361 → 363-2 | |
ReviewLens Social trust > Product reviews | 362 → 364-2 | |
96 → 98-2 | ||
StarBox Social trust > Product reviews | 363 → 365-2 | |
GP ‑ Gift Wrap & Message Upsell and bundles > Upsell and cross-sell | 280 → 282-2 | |
RatedRight Social trust > Product reviews | 364 → 366-2 | |
スマートレビュー Social trust > Product reviews | 365 → 367-2 | |
QToKart Social trust > Product reviews | 366 → 368-2 | |
ClearProof Reviews Import Social trust > Product reviews | 367 → 369-2 | |
285 → 287-2 | ||
Voroo‑Review & Product Widgets Social trust > Product reviews | 368 → 370-2 | |
ReviewInsights Social trust > Product reviews | 369 → 371-2 | |
CDE Marketing and conversion > Customer loyalty | 272 → 274-2 | |
CZ Shopping AI Assistant Support > Helpdesk | 85 → 83+2 | |
Review Pulse Social trust > Product reviews | 370 → 372-2 | |
103 → 105-2 | ||
TripodReviews Social trust > Product reviews | 371 → 373-2 | |
Jolty: Gamified UGC Engine Social trust > Product reviews | 372 → 374-2 | |
Pearlily Reviews Social trust > Product reviews | 373 → 375-2 | |
Prova ‑ Photo Reviews & AI Social trust > Product reviews | 374 → 376-2 | |
GlowUp: Photo Reviews & UGC Social trust > Product reviews | 375 → 377-2 | |
104 → 106-2 | ||
Prooflane Google Reviews Social trust > Product reviews | 376 → 378-2 | |
224 → 226-2 | ||
TheWordOfMouth Social trust > Product reviews | 377 → 379-2 | |
225 → 227-2 |