Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
22 → 24-2 | ||
UR: Recently Viewed Products Content > Product content | 126 → 124+2 | |
207 → 209-2 | ||
MUIS Finances > Accounting | 207 → 205+2 | |
127 → 125+2 | ||
71 → 73-2 | ||
TrademarkHQ Operations > Workflow automation | 208 → 210-2 | |
Reeleezee Finances > Accounting | 208 → 206+2 | |
Toggle Description Hide/Show Content > Product content | 128 → 126+2 | |
57 → 55+2 | ||
9 → 11-2 | ||
Bargain – Make an Offer App Selling products > Pricing | 225 → 223+2 | |
WTE‑ Null Fields Finder Content > Product content | 129 → 127+2 | |
Robolabs API Finances > Accounting | 209 → 207+2 | |
10 → 12-2 | ||
54 → 56-2 | ||
WriteText.ai Content > Product content | 130 → 128+2 | |
74 → 76-2 | ||
Haliante Finances > Accounting | 210 → 208+2 | |
11 → 13-2 | ||
55 → 57-2 | ||
131 → 129+2 | ||
Yosoku Forecast & Replenish AI Finances > Accounting | 211 → 209+2 | |
132 → 130+2 | ||
Vestis Labs Content > Product content | 133 → 131+2 | |
212 → 210+2 | ||
PassportPro ‑ ESPR compliance Content > Product content | 134 → 132+2 | |
213 → 211+2 | ||
Velou: Catalog for Agents Content > Product content | 135 → 133+2 | |
11 → 9+2 | ||
StatNexa Finances > Accounting | 214 → 212+2 | |
236 → 238-2 | ||
AI Product Description GPT‑4o Content > Product content | 136 → 134+2 | |
ChargeX Extra Fees Selling products > Pricing | 231 → 229+2 | |
LedgerXport – Invoice & Sales Finances > Accounting | 215 → 213+2 | |
Contentify Content > Product content | 137 → 135+2 | |
9 → 11-2 | ||
30 → 32-2 | ||
138 → 136+2 | ||
22 → 20+2 | ||
Cratoflow Finances > Accounting | 216 → 214+2 | |
139 → 137+2 | ||
23 → 21+2 | ||
FKC Customer Balance Finances > Accounting | 217 → 215+2 | |
236 → 234+2 | ||
7 → 9-2 | ||
CA$H PLANIT Finances > Accounting | 218 → 216+2 | |
140 → 138+2 | ||
161 → 163-2 | ||
20 → 22-2 |