Top Movers
Apps with the biggest ranking changes in the latest crawl| App | Category | Change |
|---|---|---|
137 → 140-3 | ||
46 → 49-3 | ||
92 → 95-3 | ||
42 → 45-3 | ||
278 → 275+3 | ||
99 → 96+3 | ||
Justt ‑ Win More Chargebacks Security > Fraud | 43 → 46-3 | |
Auto add to cart gifts, BOGO Checkout > Cart customization | 334 → 337-3 | |
Ultimate Country Blocker Security > Fraud | 44 → 47-3 | |
FlowCheck Checkout > Cart customization | 335 → 338-3 | |
Constant Contact Tools Marketing > Email marketing | 229 → 232-3 | |
46 → 49-3 | ||
45 → 48-3 | ||
Nudge Checkout > Cart customization | 336 → 339-3 | |
230 → 233-3 | ||
Quick Checkout Pro Checkout > Cart customization | 337 → 340-3 | |
WoowUp Marketing > Email marketing | 231 → 234-3 | |
Attryb Smart Cart Drawer Checkout > Cart customization | 338 → 341-3 | |
48 → 51-3 | ||
163 → 166-3 | ||
Urgency Sales Booster Checkout > Cart customization | 339 → 342-3 | |
1ClickImpact: Shop Sustainably Checkout > Cart customization | 340 → 343-3 | |
23 → 20+3 | ||
Mingle ‑ Shareable cart links Checkout > Cart customization | 341 → 344-3 | |
143 → 146-3 | ||
235 → 238-3 | ||
Upsellity: Slide Cart & Upsell Checkout > Cart customization | 342 → 345-3 | |
105 → 102+3 | ||
144 → 147-3 | ||
46 → 49-3 | ||
BeUniq ‑ Agree Terms Checkbox Checkout > Cart customization | 343 → 346-3 | |
208 → 211-3 | ||
47 → 50-3 | ||
101 → 104-3 | ||
Bolt | Cart Checkout > Cart customization | 344 → 347-3 | |
Proofly Social trust > Social proof | 209 → 212-3 | |
345 → 348-3 | ||
InstaPictures Social trust > Social proof | 210 → 213-3 | |
346 → 349-3 | ||
55 → 52+3 | ||
211 → 214-3 | ||
347 → 350-3 | ||
111 → 108+3 | ||
HiBub Checkout > Cart customization | 348 → 351-3 | |
167 → 170-3 | ||
28 → 31-3 | ||
PrepMyGifts : Smart Gifting Checkout > Cart customization | 349 → 352-3 | |
ShopziCurious Limit Cart Qty Checkout > Cart customization | 350 → 353-3 | |
K: Walmart Reviews Importer+AI Social trust > Product reviews | 168 → 171-3 | |
169 → 172-3 |